R-452A PT Chart
A1 GWP 1945Zeotropic blend (R-32/R-125/R-1234yf, 11.0/59.0/30.0%). HFO/HFC Blend.
Boiling Point
-52.6°F
-47.0°C
Critical Temp
166.8°F
74.9°C
Critical Pressure
580.4 psia
40.02 bar
R-452A Pressure-Temperature Graph
R-452A Saturation Pressure Table
Blue values indicate vacuum (below atmospheric pressure).
| °F | °C | PSIG | PSIA | kPa | bar |
|---|---|---|---|---|---|
| -80 | -62.2 | -7.92 | 6.77 | 46.7 | 0.467 |
| -75 | -59.4 | -6.82 | 7.87 | 54.3 | 0.543 |
| -70 | -56.7 | -5.58 | 9.12 | 62.8 | 0.628 |
| -65 | -53.9 | -4.18 | 10.52 | 72.5 | 0.725 |
| -60 | -51.1 | -2.61 | 12.09 | 83.3 | 0.833 |
| -55 | -48.3 | -0.85 | 13.85 | 95.5 | 0.955 |
| -50 | -45.6 | 1.11 | 15.81 | 109.0 | 1.09 |
| -45 | -42.8 | 3.3 | 17.99 | 124.1 | 1.241 |
| -40 | -40.0 | 5.7 | 20.4 | 140.6 | 1.406 |
| -35 | -37.2 | 8.4 | 23.1 | 159.2 | 1.592 |
| -30 | -34.4 | 11.4 | 26.1 | 179.9 | 1.799 |
| -25 | -31.7 | 14.7 | 29.4 | 202.7 | 2.027 |
| -20 | -28.9 | 18.2 | 32.9 | 226.8 | 2.268 |
| -15 | -26.1 | 22.1 | 36.8 | 253.7 | 2.537 |
| -10 | -23.3 | 26.4 | 41.1 | 283.3 | 2.833 |
| -5 | -20.6 | 31.0 | 45.7 | 315.1 | 3.151 |
| 0 | -17.8 | 35.9 | 50.6 | 348.8 | 3.488 |
| 5 | -15.0 | 41.3 | 56.0 | 386.1 | 3.861 |
| 10 | -12.2 | 47.1 | 61.8 | 426.1 | 4.261 |
| 15 | -9.4 | 53.4 | 68.1 | 469.5 | 4.695 |
| 20 | -6.7 | 60.1 | 74.8 | 515.7 | 5.157 |
| 25 | -3.9 | 67.3 | 82.0 | 565.3 | 5.653 |
| 30 | -1.1 | 75.0 | 89.7 | 618.4 | 6.184 |
| 35 | 1.7 | 83.2 | 97.9 | 675.0 | 6.75 |
| 40 | 4.4 | 92.0 | 106.7 | 735.6 | 7.356 |
| 45 | 7.2 | 101.3 | 116.0 | 799.8 | 7.998 |
| 50 | 10.0 | 111.2 | 125.9 | 868.0 | 8.68 |
| 55 | 12.8 | 121.8 | 136.5 | 941.1 | 9.411 |
| 60 | 15.6 | 133.0 | 147.7 | 1018.3 | 10.183 |
| 65 | 18.3 | 144.8 | 159.5 | 1099.7 | 10.997 |
| 70 | 21.1 | 157.4 | 172.1 | 1186.6 | 11.866 |
| 75 | 23.9 | 170.7 | 185.4 | 1278.3 | 12.783 |
| 80 | 26.7 | 184.6 | 199.3 | 1374.1 | 13.741 |
| 85 | 29.4 | 199.4 | 214.1 | 1476.1 | 14.761 |
| 90 | 32.2 | 214.9 | 229.6 | 1583.0 | 15.83 |
| 95 | 35.0 | 231.3 | 246.0 | 1696.1 | 16.961 |
| 100 | 37.8 | 248.5 | 263.2 | 1814.7 | 18.147 |
| 105 | 40.6 | 266.6 | 281.3 | 1939.5 | 19.395 |
| 110 | 43.3 | 285.5 | 300.2 | 2069.8 | 20.698 |
| 115 | 46.1 | 305.4 | 320.1 | 2207.0 | 22.07 |
| 120 | 48.9 | 326.2 | 340.9 | 2350.4 | 23.504 |
| 125 | 51.7 | 348.0 | 362.7 | 2500.7 | 25.007 |
| 130 | 54.4 | 370.8 | 385.5 | 2657.9 | 26.579 |
| 135 | 57.2 | 394.6 | 409.3 | 2822.0 | 28.22 |
| 140 | 60.0 | 419.5 | 434.2 | 2993.7 | 29.937 |
| 145 | 62.8 | 445.5 | 460.2 | 3172.9 | 31.729 |
| 150 | 65.6 | 472.6 | 487.3 | 3359.8 | 33.598 |
| 155 | 68.3 | 500.2 | 514.9 | 3549.9 | 35.499 |
| 160 | 71.1 | 527.9 | 542.6 | 3741.0 | 37.41 |
| 165 | 73.9 | 555.7 | 570.4 | 3932.6 | 39.326 |
Properties
| ASHRAE Designation | 452A |
| Safety Classification | A1 (non-flammable, low toxicity) |
| GWP (AR5) | 1945 |
| ODP | 0 |
| Molecular Weight | 103.5 g/mol |
| Boiling Point (1 atm) | -52.6°F / -47.0°C |
| Critical Temperature | 166.8°F / 74.9°C |
| Critical Pressure | 580.4 psia / 40.02 bar |
| Category | HFO/HFC Blend |
Common Applications
- Transport refrigeration (reefer trucks, trailers, marine/rail containers)
- Low- and medium-temperature commercial and industrial DX refrigeration
- Retrofit replacement for R-404A/R-507A