R-454B PT Chart
A2L GWP 467Zeotropic blend (R-32/R-1234yf, 68.9/31.1). HFO/HFC Blend.
🆕 NEW STANDARD — Mandatory for new equipment since Jan 2025
About R-454B
R-454B is the refrigerant most US manufacturers chose to replace R-410A in new residential AC and heat pumps after the EPA's 700-GWP limit took effect on January 1, 2025. Its pressures run a few percent below R-410A, but it is an A2L (mildly flammable) blend, so installers need A2L-rated recovery machines and leak detectors and must follow charge limits and leak-detection requirements in UL 60335-2-40. Its glide is small (about 2–3°F), but the table lists both liquid and vapor pressures.
Saturation pressures at typical operating points, taken from the table below:
- Evaporator (AC, 40°F): 112.0 PSIG liquid / 106.3 PSIG vapor
- Condensing (110°F): 345.9 PSIG liquid / 333.7 PSIG vapor
The table covers -80°F to 165°F in 5°F steps. Below about -59°F the liquid saturation pressure is below atmospheric, so gauges read in vacuum (shown in blue in the table).
R-454B Pressure-Temperature Graph (Bubble & Dew)
R-454B Saturation Pressure Table
R-454B is a zeotropic blend with temperature glide, so it has two saturation pressures at each temperature. Use Vapor (dew) PSIG to find evaporator saturation for superheat, and Liquid (bubble) PSIG to find condenser saturation for subcooling. PSIA, kPa and bar columns are liquid (bubble) pressures. Blue values indicate vacuum.
| °F | °C | Liquid PSIG (bubble) |
Vapor PSIG (dew) |
PSIA | kPa | bar |
|---|---|---|---|---|---|---|
| -80 | -62.2 | -6.8 | -7.4 | 7.85 | 54.1 | 0.541 |
| -75 | -59.4 | -5.5 | -6.1 | 9.18 | 63.3 | 0.633 |
| -70 | -56.7 | -4.0 | -4.7 | 10.67 | 73.6 | 0.736 |
| -65 | -53.9 | -2.3 | -3.1 | 12.36 | 85.2 | 0.852 |
| -60 | -51.1 | -0.4 | -1.3 | 14.25 | 98.2 | 0.982 |
| -55 | -48.3 | 1.7 | 0.7 | 16.36 | 112.8 | 1.128 |
| -50 | -45.6 | 4.0 | 3.0 | 18.72 | 129.0 | 1.29 |
| -45 | -42.8 | 6.6 | 5.4 | 21.33 | 147.1 | 1.471 |
| -40 | -40.0 | 9.5 | 8.2 | 24.23 | 167.0 | 1.67 |
| -35 | -37.2 | 12.7 | 11.2 | 27.42 | 189.1 | 1.891 |
| -30 | -34.4 | 16.2 | 14.6 | 30.93 | 213.3 | 2.133 |
| -25 | -31.7 | 20.1 | 18.2 | 34.79 | 239.9 | 2.399 |
| -20 | -28.9 | 24.3 | 22.3 | 39.01 | 268.9 | 2.689 |
| -15 | -26.1 | 28.9 | 26.7 | 43.61 | 300.7 | 3.007 |
| -10 | -23.3 | 33.9 | 31.4 | 48.62 | 335.2 | 3.352 |
| -5 | -20.6 | 39.4 | 36.7 | 54.07 | 372.8 | 3.728 |
| 0 | -17.8 | 45.3 | 42.3 | 59.97 | 413.5 | 4.135 |
| 5 | -15.0 | 51.7 | 48.4 | 66.35 | 457.5 | 4.575 |
| 10 | -12.2 | 58.5 | 55.0 | 73.24 | 505.0 | 5.05 |
| 15 | -9.4 | 66.0 | 62.1 | 80.66 | 556.1 | 5.561 |
| 20 | -6.7 | 73.9 | 69.8 | 88.64 | 611.1 | 6.111 |
| 25 | -3.9 | 82.5 | 78.0 | 97.2 | 670.2 | 6.702 |
| 30 | -1.1 | 91.7 | 86.8 | 106.37 | 733.4 | 7.334 |
| 35 | 1.7 | 101.5 | 96.2 | 116.18 | 801.1 | 8.011 |
| 40 | 4.4 | 112.0 | 106.3 | 126.66 | 873.3 | 8.733 |
| 45 | 7.2 | 123.1 | 117.1 | 137.84 | 950.4 | 9.504 |
| 50 | 10.0 | 135.0 | 128.6 | 149.74 | 1032.4 | 10.324 |
| 55 | 12.8 | 147.7 | 140.8 | 162.4 | 1119.7 | 11.197 |
| 60 | 15.6 | 161.1 | 153.8 | 175.84 | 1212.4 | 12.124 |
| 65 | 18.3 | 175.4 | 167.5 | 190.09 | 1310.6 | 13.106 |
| 70 | 21.1 | 190.5 | 182.2 | 205.2 | 1414.8 | 14.148 |
| 75 | 23.9 | 206.5 | 197.7 | 221.18 | 1525.0 | 15.25 |
| 80 | 26.7 | 223.4 | 214.1 | 238.08 | 1641.5 | 16.415 |
| 85 | 29.4 | 241.2 | 231.4 | 255.92 | 1764.5 | 17.645 |
| 90 | 32.2 | 260.0 | 249.7 | 274.74 | 1894.3 | 18.943 |
| 95 | 35.0 | 279.9 | 269.1 | 294.58 | 2031.1 | 20.311 |
| 100 | 37.8 | 300.8 | 289.5 | 315.47 | 2175.1 | 21.751 |
| 105 | 40.6 | 322.8 | 311.0 | 337.46 | 2326.7 | 23.267 |
| 110 | 43.3 | 345.9 | 333.7 | 360.57 | 2486.1 | 24.861 |
| 115 | 46.1 | 370.2 | 357.6 | 384.86 | 2653.5 | 26.535 |
| 120 | 48.9 | 395.7 | 382.7 | 410.36 | 2829.3 | 28.293 |
| 125 | 51.7 | 422.4 | 409.1 | 437.11 | 3013.8 | 30.138 |
| 130 | 54.4 | 450.5 | 436.9 | 465.17 | 3207.3 | 32.073 |
| 135 | 57.2 | 480.0 | 467.0 | 494.70 | 3410.8 | 34.108 |
| 140 | 60.0 | 510.9 | 497.1 | 525.60 | 3624.4 | 36.244 |
| 145 | 62.8 | 543.2 | 530.3 | 557.90 | 3847.9 | 38.479 |
| 150 | 65.6 | 576.9 | 563.5 | 591.60 | 4079.0 | 40.790 |
| 155 | 68.3 | 612.2 | 599.3 | 626.94 | 4322.6 | 43.226 |
| 160 | 71.1 | 649.3 | — | 664.04 | 4578.4 | 45.784 |
| 165 | 73.9 | 688.2 | — | 702.9 | 4846.3 | 48.463 |
Properties
| ASHRAE Designation | 454B |
| Safety Classification | A2L (mildly flammable) |
| GWP (AR4, 100-yr) | 467 |
| ODP | 0 |
| Molecular Weight | 62.61 g/mol |
| Boiling Point (1 atm) | -58.9°F / -50.5°C |
| Critical Temperature | 172.9°F / 78.3°C |
| Critical Pressure | 769.3 psia / 53.04 bar |
| Category | HFO/HFC Blend |
Common Applications
- Residential AC
- Heat pumps
- R-410A replacement
Frequently Asked Questions
What pressure should R-454B be at 70°F?
At 70°F, R-454B has a saturation pressure of 190.5 PSIG (205.2 PSIA). This is slightly lower than R-410A at the same temperature (201.7 PSIG), so operating pressures are similar but not identical.
Is R-454B a drop-in replacement for R-410A?
R-454B is not a drop-in for R-410A. While pressures are similar, R-454B requires POE oil compatible with A2L refrigerants, A2L-rated equipment and service practices, and new equipment designed for it. Existing R-410A equipment cannot be converted.
When did R-454B become mandatory for new equipment?
The EPA AIM Act requires all new residential and light commercial AC and heat pump equipment sold in the US after January 1, 2025 to use R-454B or another low-GWP alternative. Existing R-410A systems can continue to be serviced with R-410A.
What brand names is R-454B sold under?
R-454B is sold as Puron Advance by Carrier, Opteon XL41 by Chemours, and Solstice 454B by Honeywell. All are the same refrigerant: a blend of 68.9% R-32 and 31.1% R-1234yf by mass.