R-448A PT Chart
A1 GWP 1273Zeotropic blend (R-32/R-125/R-1234yf/R-1234ze(E)/R-134a, 26.0/26.0/20.0/21.0/7.0%). HFO/HFC Blend.
Boiling Point
-50.6°F
-45.9°C
Critical Temp
180.8°F
82.7°C
Critical Pressure
666.4 psia
45.95 bar
R-448A Pressure-Temperature Graph
R-448A Saturation Pressure Table
Blue values indicate vacuum (below atmospheric pressure).
| °F | °C | PSIG | PSIA | kPa | bar |
|---|---|---|---|---|---|
| -80 | -62.2 | -8.3 | 6.4 | 44.1 | 0.441 |
| -75 | -59.4 | -7.2 | 7.46 | 51.4 | 0.514 |
| -70 | -56.7 | -6.0 | 8.66 | 59.7 | 0.597 |
| -65 | -53.9 | -4.7 | 10.02 | 69.1 | 0.691 |
| -60 | -51.1 | -3.2 | 11.54 | 79.6 | 0.796 |
| -55 | -48.3 | -1.4 | 13.25 | 91.4 | 0.914 |
| -50 | -45.6 | 0.4 | 15.14 | 104.4 | 1.044 |
| -45 | -42.8 | 2.6 | 17.25 | 118.9 | 1.189 |
| -40 | -40.0 | 4.9 | 19.59 | 135.1 | 1.351 |
| -35 | -37.2 | 7.5 | 22.17 | 152.9 | 1.529 |
| -30 | -34.4 | 10.3 | 25.02 | 172.5 | 1.725 |
| -25 | -31.7 | 13.4 | 28.14 | 194.0 | 1.94 |
| -20 | -28.9 | 16.9 | 31.56 | 217.6 | 2.176 |
| -15 | -26.1 | 20.6 | 35.3 | 243.4 | 2.434 |
| -10 | -23.3 | 24.7 | 39.37 | 271.4 | 2.714 |
| -5 | -20.6 | 29.1 | 43.8 | 302.0 | 3.02 |
| 0 | -17.8 | 33.9 | 48.61 | 335.2 | 3.352 |
| 5 | -15.0 | 39.1 | 53.82 | 371.1 | 3.711 |
| 10 | -12.2 | 44.7 | 59.44 | 409.8 | 4.098 |
| 15 | -9.4 | 50.8 | 65.5 | 451.6 | 4.516 |
| 20 | -6.7 | 57.3 | 72.02 | 496.6 | 4.966 |
| 25 | -3.9 | 64.3 | 79.03 | 544.9 | 5.449 |
| 30 | -1.1 | 71.8 | 86.54 | 596.7 | 5.967 |
| 35 | 1.7 | 79.9 | 94.57 | 652.0 | 6.52 |
| 40 | 4.4 | 88.5 | 103.16 | 711.3 | 7.113 |
| 45 | 7.2 | 97.6 | 112.32 | 774.4 | 7.744 |
| 50 | 10.0 | 107.4 | 122.07 | 841.6 | 8.416 |
| 55 | 12.8 | 117.7 | 132.43 | 913.1 | 9.131 |
| 60 | 15.6 | 128.7 | 143.44 | 989.0 | 9.89 |
| 65 | 18.3 | 140.4 | 155.11 | 1069.4 | 10.694 |
| 70 | 21.1 | 152.8 | 167.46 | 1154.6 | 11.546 |
| 75 | 23.9 | 165.8 | 180.52 | 1244.6 | 12.446 |
| 80 | 26.7 | 179.6 | 194.31 | 1339.7 | 13.397 |
| 85 | 29.4 | 194.2 | 208.85 | 1440.0 | 14.4 |
| 90 | 32.2 | 209.5 | 224.17 | 1545.6 | 15.456 |
| 95 | 35.0 | 225.6 | 240.28 | 1656.7 | 16.567 |
| 100 | 37.8 | 242.5 | 257.2 | 1773.3 | 17.733 |
| 105 | 40.6 | 260.3 | 274.97 | 1895.9 | 18.959 |
| 110 | 43.3 | 278.9 | 293.6 | 2024.3 | 20.243 |
| 115 | 46.1 | 298.4 | 313.11 | 2158.8 | 21.588 |
| 120 | 48.9 | 318.8 | 333.52 | 2299.5 | 22.995 |
| 125 | 51.7 | 340.2 | 354.85 | 2446.6 | 24.466 |
| 130 | 54.4 | 362.4 | 377.13 | 2600.2 | 26.002 |
| 135 | 57.2 | 385.7 | 400.37 | 2760.5 | 27.605 |
| 140 | 60.0 | 409.9 | 424.59 | 2927.4 | 29.274 |
| 145 | 62.8 | 435.1 | 449.82 | 3101.4 | 31.014 |
| 150 | 65.6 | 461.4 | 476.06 | 3282.3 | 32.823 |
| 155 | 68.3 | 488.6 | 503.34 | 3470.4 | 34.704 |
| 160 | 71.1 | 517.0 | 531.68 | 3665.8 | 36.658 |
| 165 | 73.9 | 546.4 | 561.1 | 3868.6 | 38.686 |
| 170 | 76.7 | 576.9 | 591.6 | 4078.9 | 40.789 |
| 175 | 79.4 | 608.5 | 623.22 | 4297.0 | 42.97 |
Properties
| ASHRAE Designation | 448A |
| Safety Classification | A1 (non-flammable, low toxicity) |
| GWP (AR5) | 1273 |
| ODP | 0 |
| Molecular Weight | 86.3 g/mol |
| Boiling Point (1 atm) | -50.6°F / -45.9°C |
| Critical Temperature | 180.8°F / 82.7°C |
| Critical Pressure | 666.4 psia / 45.95 bar |
| Category | HFO/HFC Blend |
Common Applications
- Supermarket refrigeration racks (retrofit and new installs replacing R-404A/R-507A)
- Walk-in coolers and freezers, and reach-in display cases
- Cold storage warehouses and self-contained condensing units