R-449A PT Chart
A1 GWP 1397Zeotropic blend (R-32/R-125/R-1234yf/R-134a, 24.3/24.7/25.3/25.7%). HFO/HFC Blend.
About R-449A
R-449A (Opteon XP40) is Chemours' R-404A/R-507A replacement for low- and medium-temperature commercial refrigeration. Liquid pressure is almost the same as R-404A, but the blend has roughly 10°F of glide, so superheat must be taken against the vapor (dew) column below.
Saturation pressures at typical operating points, taken from the table below:
- Freezer evaporator (−20°F): 16.4 PSIG liquid / 9.5 PSIG vapor
- Medium-temp evaporator (20°F): 56.6 PSIG liquid / 43.7 PSIG vapor
- Condensing (105°F): 257.7 PSIG liquid / 227.7 PSIG vapor
The table covers -80°F to 175°F in 5°F steps. Below about -50°F the liquid saturation pressure is below atmospheric, so gauges read in vacuum (shown in blue in the table).
R-449A Pressure-Temperature Graph (Bubble & Dew)
R-449A Saturation Pressure Table
R-449A is a zeotropic blend with temperature glide, so it has two saturation pressures at each temperature. Use Vapor (dew) PSIG to find evaporator saturation for superheat, and Liquid (bubble) PSIG to find condenser saturation for subcooling. PSIA, kPa and bar columns are liquid (bubble) pressures. Blue values indicate vacuum.
| °F | °C | Liquid PSIG (bubble) |
Vapor PSIG (dew) |
PSIA | kPa | bar |
|---|---|---|---|---|---|---|
| -80 | -62.2 | -8.5 | -10.5 | 6.15 | 42.4 | 0.424 |
| -75 | -59.4 | -7.5 | -9.7 | 7.2 | 49.6 | 0.496 |
| -70 | -56.7 | -6.3 | -8.8 | 8.39 | 57.8 | 0.578 |
| -65 | -53.9 | -5.0 | -7.7 | 9.73 | 67.1 | 0.671 |
| -60 | -51.1 | -3.5 | -6.6 | 11.24 | 77.5 | 0.775 |
| -55 | -48.3 | -1.8 | -5.2 | 12.93 | 89.1 | 0.891 |
| -50 | -45.6 | 0.1 | -3.8 | 14.82 | 102.1 | 1.021 |
| -45 | -42.8 | 2.2 | -2.1 | 16.91 | 116.6 | 1.166 |
| -40 | -40.0 | 4.5 | -0.2 | 19.24 | 132.6 | 1.326 |
| -35 | -37.2 | 7.1 | 1.8 | 21.8 | 150.3 | 1.503 |
| -30 | -34.4 | 9.9 | 4.2 | 24.63 | 169.8 | 1.698 |
| -25 | -31.7 | 13.0 | 6.7 | 27.73 | 191.2 | 1.912 |
| -20 | -28.9 | 16.4 | 9.5 | 31.13 | 214.7 | 2.147 |
| -15 | -26.1 | 20.2 | 12.6 | 34.85 | 240.3 | 2.403 |
| -10 | -23.3 | 24.2 | 16.0 | 38.89 | 268.2 | 2.682 |
| -5 | -20.6 | 28.6 | 19.7 | 43.29 | 298.5 | 2.985 |
| 0 | -17.8 | 33.4 | 23.7 | 48.06 | 331.4 | 3.314 |
| 5 | -15.0 | 38.5 | 28.2 | 53.22 | 367.0 | 3.67 |
| 10 | -12.2 | 44.1 | 32.9 | 58.79 | 405.4 | 4.054 |
| 15 | -9.4 | 50.1 | 38.1 | 64.8 | 446.8 | 4.468 |
| 20 | -6.7 | 56.6 | 43.7 | 71.26 | 491.3 | 4.913 |
| 25 | -3.9 | 63.5 | 49.8 | 78.19 | 539.1 | 5.391 |
| 30 | -1.1 | 70.9 | 56.3 | 85.62 | 590.4 | 5.904 |
| 35 | 1.7 | 78.9 | 63.3 | 93.57 | 645.2 | 6.452 |
| 40 | 4.4 | 87.4 | 70.8 | 102.06 | 703.7 | 7.037 |
| 45 | 7.2 | 96.4 | 78.9 | 111.12 | 766.1 | 7.661 |
| 50 | 10.0 | 106.1 | 87.5 | 120.76 | 832.6 | 8.326 |
| 55 | 12.8 | 116.3 | 96.7 | 131.01 | 903.3 | 9.033 |
| 60 | 15.6 | 127.2 | 106.6 | 141.89 | 978.3 | 9.783 |
| 65 | 18.3 | 138.7 | 117.0 | 153.43 | 1057.9 | 10.579 |
| 70 | 21.1 | 151.0 | 128.2 | 165.65 | 1142.1 | 11.421 |
| 75 | 23.9 | 163.9 | 140.1 | 178.58 | 1231.3 | 12.313 |
| 80 | 26.7 | 177.5 | 152.6 | 192.24 | 1325.5 | 13.255 |
| 85 | 29.4 | 192.0 | 166.0 | 206.66 | 1424.9 | 14.249 |
| 90 | 32.2 | 207.2 | 180.1 | 221.86 | 1529.6 | 15.296 |
| 95 | 35.0 | 223.2 | 195.1 | 237.86 | 1640.0 | 16.4 |
| 100 | 37.8 | 240.0 | 211.0 | 254.7 | 1756.1 | 17.561 |
| 105 | 40.6 | 257.7 | 227.7 | 272.4 | 1878.2 | 18.782 |
| 110 | 43.3 | 276.3 | 245.4 | 291.0 | 2006.3 | 20.063 |
| 115 | 46.1 | 295.8 | 264.0 | 310.5 | 2140.8 | 21.408 |
| 120 | 48.9 | 316.3 | 283.7 | 330.96 | 2281.9 | 22.819 |
| 125 | 51.7 | 337.7 | 304.5 | 352.39 | 2429.6 | 24.296 |
| 130 | 54.4 | 360.1 | 326.4 | 374.83 | 2584.3 | 25.843 |
| 135 | 57.2 | 383.6 | 349.5 | 398.3 | 2746.2 | 27.462 |
| 140 | 60.0 | 408.1 | 373.8 | 422.84 | 2915.4 | 29.154 |
| 145 | 62.8 | 433.8 | 399.4 | 448.48 | 3092.2 | 30.922 |
| 150 | 65.6 | 460.6 | 427.2 | 475.25 | 3276.7 | 32.767 |
| 155 | 68.3 | 488.5 | 455.1 | 503.18 | 3469.3 | 34.693 |
| 160 | 71.1 | 517.6 | 486.3 | 532.29 | 3670.0 | 36.7 |
| 165 | 73.9 | 547.9 | 517.5 | 562.57 | 3878.8 | 38.788 |
| 170 | 76.7 | 579.3 | — | 593.97 | 4095.3 | 40.953 |
| 175 | 79.4 | 611.5 | — | 626.17 | 4317.3 | 43.173 |
Properties
| ASHRAE Designation | 449A |
| Safety Classification | A1 (non-flammable, low toxicity) |
| GWP (AR4, 100-yr) | 1397 |
| ODP | 0 |
| Molecular Weight | 87.21 g/mol |
| Boiling Point (1 atm) | -50.3°F / -45.7°C |
| Critical Temperature | 180.5°F / 82.5°C |
| Critical Pressure | 655.1 psia / 45.17 bar |
| Category | HFO/HFC Blend |
Common Applications
- Commercial refrigeration
- R-404A/R-507A replacement
Frequently Asked Questions
What pressure should R-449A be at 70°F?
At 70°F, R-449A has a saturation pressure of 151.0 PSIG (165.7 PSIA), nearly identical to R-404A at 149.3 PSIG. This close pressure match makes R-449A a practical retrofit choice.
Is R-449A a drop-in replacement for R-404A?
R-449A is a near-drop-in replacement for R-404A and R-507A in commercial refrigeration. It requires charging as a liquid (due to temperature glide), may need system capacity adjustments, and uses similar POE oils. Confirm with the equipment manufacturer.
What brand name is R-449A sold under?
R-449A is sold as Opteon XP40 by Chemours. It is a blend of R-32, R-125, R-1234yf, and R-134a with a GWP of 1397 — 64% lower than R-404A's 3922.