R-407F PT Chart
A1 GWP 1825Zeotropic blend (R-32/R-125/R-134a, 30.0/30.0/40.0%). HFC Blend.
About R-407F
R-407F (Performax LT) is a Honeywell blend for retrofitting R-404A, R-507A and R-22 in supermarket refrigeration. It shares R-407A's components in different proportions, runs close to R-404A pressures and has about 10°F of glide.
Saturation pressures at typical operating points, taken from the table below:
- Freezer evaporator (−20°F): 17.1 PSIG liquid / 9.7 PSIG vapor
- Medium-temp evaporator (20°F): 58.5 PSIG liquid / 45.1 PSIG vapor
- Condensing (105°F): 267.8 PSIG liquid / 238.3 PSIG vapor
The table covers -80°F to 170°F in 5°F steps. Below about -51°F the liquid saturation pressure is below atmospheric, so gauges read in vacuum (shown in blue in the table).
R-407F Pressure-Temperature Graph (Bubble & Dew)
R-407F Saturation Pressure Table
R-407F is a zeotropic blend with temperature glide, so it has two saturation pressures at each temperature. Use Vapor (dew) PSIG to find evaporator saturation for superheat, and Liquid (bubble) PSIG to find condenser saturation for subcooling. PSIA, kPa and bar columns are liquid (bubble) pressures. Blue values indicate vacuum.
| °F | °C | Liquid PSIG (bubble) |
Vapor PSIG (dew) |
PSIA | kPa | bar |
|---|---|---|---|---|---|---|
| -80 | -62.2 | -8.5 | -10.6 | 6.22 | 42.9 | 0.429 |
| -75 | -59.4 | -7.4 | -9.8 | 7.29 | 50.2 | 0.502 |
| -70 | -56.7 | -6.2 | -8.9 | 8.5 | 58.6 | 0.586 |
| -65 | -53.9 | -4.8 | -7.8 | 9.87 | 68.0 | 0.68 |
| -60 | -51.1 | -3.3 | -6.7 | 11.41 | 78.7 | 0.787 |
| -55 | -48.3 | -1.6 | -5.3 | 13.13 | 90.6 | 0.906 |
| -50 | -45.6 | 0.4 | -3.8 | 15.06 | 103.8 | 1.038 |
| -45 | -42.8 | 2.5 | -2.1 | 17.21 | 118.6 | 1.186 |
| -40 | -40.0 | 4.9 | -0.2 | 19.58 | 135.0 | 1.35 |
| -35 | -37.2 | 7.5 | 1.9 | 22.21 | 153.2 | 1.532 |
| -30 | -34.4 | 10.4 | 4.2 | 25.11 | 173.1 | 1.731 |
| -25 | -31.7 | 13.6 | 6.8 | 28.3 | 195.1 | 1.951 |
| -20 | -28.9 | 17.1 | 9.7 | 31.79 | 219.2 | 2.192 |
| -15 | -26.1 | 20.9 | 12.9 | 35.61 | 245.5 | 2.455 |
| -10 | -23.3 | 25.1 | 16.4 | 39.77 | 274.2 | 2.742 |
| -5 | -20.6 | 29.6 | 20.2 | 44.3 | 305.4 | 3.054 |
| 0 | -17.8 | 34.5 | 24.4 | 49.21 | 339.3 | 3.393 |
| 5 | -15.0 | 39.8 | 28.9 | 54.53 | 376.0 | 3.76 |
| 10 | -12.2 | 45.6 | 33.9 | 60.28 | 415.6 | 4.156 |
| 15 | -9.4 | 51.8 | 39.3 | 66.48 | 458.4 | 4.584 |
| 20 | -6.7 | 58.5 | 45.1 | 73.15 | 504.4 | 5.044 |
| 25 | -3.9 | 65.6 | 51.4 | 80.32 | 553.8 | 5.538 |
| 30 | -1.1 | 73.3 | 58.2 | 88.01 | 606.8 | 6.068 |
| 35 | 1.7 | 81.5 | 65.5 | 96.24 | 663.6 | 6.636 |
| 40 | 4.4 | 90.3 | 73.4 | 105.04 | 724.2 | 7.242 |
| 45 | 7.2 | 99.7 | 81.8 | 114.43 | 788.9 | 7.889 |
| 50 | 10.0 | 109.7 | 90.8 | 124.43 | 857.9 | 8.579 |
| 55 | 12.8 | 120.4 | 100.5 | 135.07 | 931.3 | 9.313 |
| 60 | 15.6 | 131.7 | 110.8 | 146.38 | 1009.2 | 10.092 |
| 65 | 18.3 | 143.7 | 121.8 | 158.38 | 1092.0 | 10.92 |
| 70 | 21.1 | 156.4 | 133.5 | 171.09 | 1179.6 | 11.796 |
| 75 | 23.9 | 169.9 | 146.0 | 184.55 | 1272.4 | 12.724 |
| 80 | 26.7 | 184.1 | 159.2 | 198.78 | 1370.5 | 13.705 |
| 85 | 29.4 | 199.1 | 173.3 | 213.81 | 1474.1 | 14.741 |
| 90 | 32.2 | 215.0 | 188.2 | 229.66 | 1583.4 | 15.834 |
| 95 | 35.0 | 231.7 | 203.9 | 246.36 | 1698.6 | 16.986 |
| 100 | 37.8 | 249.3 | 220.6 | 263.95 | 1819.9 | 18.199 |
| 105 | 40.6 | 267.8 | 238.3 | 282.45 | 1947.4 | 19.474 |
| 110 | 43.3 | 287.2 | 256.9 | 301.89 | 2081.5 | 20.815 |
| 115 | 46.1 | 307.6 | 276.6 | 322.31 | 2222.2 | 22.222 |
| 120 | 48.9 | 327.6 | 299.8 | 342.25 | 2359.7 | 23.597 |
| 125 | 51.7 | 350.5 | 322.9 | 365.19 | 2517.9 | 25.179 |
| 130 | 54.4 | 375.0 | 346.1 | 389.68 | 2686.7 | 26.867 |
| 135 | 57.2 | 399.1 | 369.2 | 413.77 | 2852.8 | 28.528 |
| 140 | 60.0 | 425.4 | 392.4 | 440.13 | 3034.6 | 30.346 |
| 145 | 62.8 | 452.4 | 419.5 | 467.08 | 3220.4 | 32.204 |
| 150 | 65.6 | 480.6 | 448.0 | 495.25 | 3414.6 | 34.146 |
| 155 | 68.3 | 510.0 | 478.1 | 524.66 | 3617.4 | 36.174 |
| 160 | 71.1 | 540.7 | 510.0 | 555.35 | 3829.0 | 38.29 |
| 165 | 73.9 | 572.6 | 543.8 | 587.33 | 4049.5 | 40.495 |
| 170 | 76.7 | 605.8 | 579.7 | 620.53 | 4278.4 | 42.784 |
Properties
| ASHRAE Designation | 407F |
| Safety Classification | A1 (non-flammable, low toxicity) |
| GWP (AR4, 100-yr) | 1825 |
| ODP | 0 |
| Molecular Weight | 82.06 g/mol |
| Boiling Point (1 atm) | -50.9°F / -46.1°C |
| Critical Temperature | 180.7°F / 82.6°C |
| Critical Pressure | 688.8 psia / 47.49 bar |
| Category | HFC Blend |
Common Applications
- Supermarket and commercial refrigeration racks (medium- and low-temperature cases)
- Retrofit/replacement for R-404A and R-507A systems
- Retrofit replacement for R-22 in existing commercial refrigeration equipment
Frequently Asked Questions
What pressure should R-407F be at 70°F?
At 70°F, R-407F has a saturation (liquid-line) pressure of about 156.4 PSIG (171.1 PSIA), fairly close to R-404A's 149.3 PSIG at the same temperature. Because R-407F is a zeotropic blend, gauge readings shift a few PSI depending on whether you're reading the liquid or vapor side, due to temperature glide.
Is R-407F a drop-in replacement for R-404A or R-22?
R-407F (sold by Honeywell as Genetron Performax LT) is designed as a lower-GWP retrofit for R-404A, R-507A, and R-22 in medium- and low-temperature supermarket and commercial refrigeration racks, with pressures and capacity close to R-404A. It isn't a true no-questions-asked drop-in — it must always be charged as a liquid, and lubricant, elastomers, and system performance should be verified with the OEM before converting.
What is R-407F's temperature glide, and why does it matter?
R-407F is a zeotropic blend (R-32/R-125/R-134a) with a temperature glide of roughly 9-11°F, meaning its liquid and vapor phases boil and condense over a range of temperatures rather than at one fixed point. Technicians must charge R-407F as a liquid from the cylinder, never as vapor, since pulling vapor off the top can fractionate the blend and permanently shift its composition.