R-123 PT Chart
B1 GWP 77Pure refrigerant (2,2-Dichloro-1,1,1-trifluoroethane). HCFC.
Boiling Point
82.1°F
27.8°C
Critical Temp
362.6°F
183.7°C
Critical Pressure
531.1 psia
36.62 bar
About R-123
R-123 is a low-pressure HCFC used in centrifugal chillers. At normal room temperature it is below atmospheric pressure, so leaks pull air and moisture in instead of pushing refrigerant out, and chillers using it need purge units. US production for new equipment ended in 2020, and R-1233zd(E) is the usual successor.
Saturation pressures at typical operating points, taken from the table below:
- Evaporator (40°F): -8.9 PSIG (vacuum)
- Condensing (100°F): 6.1 PSIG
The table covers 40°F to 355°F in 5°F steps. Below about 82°F the saturation pressure is below atmospheric, so gauges read in vacuum (shown in blue in the table).
R-123 Pressure-Temperature Graph
R-123 Saturation Pressure Table
Blue values indicate vacuum (below atmospheric pressure).
| °F | °C | PSIG | PSIA | kPa | bar |
|---|---|---|---|---|---|
| 40 | 4.4 | -8.9 | 5.78 | 39.8 | 0.398 |
| 45 | 7.2 | -8.2 | 6.52 | 44.9 | 0.449 |
| 50 | 10.0 | -7.4 | 7.33 | 50.6 | 0.506 |
| 55 | 12.8 | -6.5 | 8.23 | 56.7 | 0.567 |
| 60 | 15.6 | -5.5 | 9.21 | 63.5 | 0.635 |
| 65 | 18.3 | -4.4 | 10.28 | 70.9 | 0.709 |
| 70 | 21.1 | -3.3 | 11.44 | 78.9 | 0.789 |
| 75 | 23.9 | -2.0 | 12.71 | 87.7 | 0.877 |
| 80 | 26.7 | -0.6 | 14.09 | 97.1 | 0.971 |
| 85 | 29.4 | 0.9 | 15.58 | 107.4 | 1.074 |
| 90 | 32.2 | 2.5 | 17.19 | 118.5 | 1.185 |
| 95 | 35.0 | 4.2 | 18.93 | 130.5 | 1.305 |
| 100 | 37.8 | 6.1 | 20.8 | 143.4 | 1.434 |
| 105 | 40.6 | 8.1 | 22.82 | 157.3 | 1.573 |
| 110 | 43.3 | 10.3 | 24.98 | 172.2 | 1.722 |
| 115 | 46.1 | 12.6 | 27.3 | 188.2 | 1.882 |
| 120 | 48.9 | 15.1 | 29.78 | 205.3 | 2.053 |
| 125 | 51.7 | 17.7 | 32.43 | 223.6 | 2.236 |
| 130 | 54.4 | 20.6 | 35.25 | 243.0 | 2.43 |
| 135 | 57.2 | 23.6 | 38.26 | 263.8 | 2.638 |
| 140 | 60.0 | 26.8 | 41.46 | 285.9 | 2.859 |
| 145 | 62.8 | 30.2 | 44.87 | 309.4 | 3.094 |
| 150 | 65.6 | 33.8 | 48.48 | 334.3 | 3.343 |
| 155 | 68.3 | 37.6 | 52.31 | 360.6 | 3.606 |
| 160 | 71.1 | 41.7 | 56.36 | 388.6 | 3.886 |
| 165 | 73.9 | 45.9 | 60.65 | 418.1 | 4.181 |
| 170 | 76.7 | 50.5 | 65.17 | 449.4 | 4.494 |
| 175 | 79.4 | 55.3 | 69.95 | 482.3 | 4.823 |
| 180 | 82.2 | 60.3 | 74.99 | 517.0 | 5.17 |
| 185 | 85.0 | 65.6 | 80.29 | 553.6 | 5.536 |
| 190 | 87.8 | 71.2 | 85.87 | 592.0 | 5.92 |
| 195 | 90.6 | 77.0 | 91.73 | 632.5 | 6.325 |
| 200 | 93.3 | 83.2 | 97.89 | 674.9 | 6.749 |
| 205 | 96.1 | 89.7 | 104.35 | 719.5 | 7.195 |
| 210 | 98.9 | 96.4 | 111.13 | 766.2 | 7.662 |
| 215 | 101.7 | 103.5 | 118.23 | 815.2 | 8.152 |
| 220 | 104.4 | 111.0 | 125.66 | 866.4 | 8.664 |
| 225 | 107.2 | 118.7 | 133.44 | 920.0 | 9.2 |
| 230 | 110.0 | 126.9 | 141.56 | 976.0 | 9.76 |
| 235 | 112.8 | 135.4 | 150.05 | 1034.6 | 10.346 |
| 240 | 115.6 | 144.2 | 158.91 | 1095.7 | 10.957 |
| 245 | 118.3 | 153.5 | 168.16 | 1159.4 | 11.594 |
| 250 | 121.1 | 163.1 | 177.8 | 1225.9 | 12.259 |
| 255 | 123.9 | 173.1 | 187.85 | 1295.1 | 12.951 |
| 260 | 126.7 | 183.6 | 198.31 | 1367.3 | 13.673 |
| 265 | 129.4 | 194.5 | 209.2 | 1442.4 | 14.424 |
| 270 | 132.2 | 205.8 | 220.53 | 1520.5 | 15.205 |
| 275 | 135.0 | 217.6 | 232.32 | 1601.8 | 16.018 |
| 280 | 137.8 | 229.9 | 244.58 | 1686.3 | 16.863 |
| 285 | 140.6 | 242.6 | 257.31 | 1774.1 | 17.741 |
| 290 | 143.3 | 255.8 | 270.54 | 1865.3 | 18.653 |
| 295 | 146.1 | 269.6 | 284.27 | 1960.0 | 19.6 |
| 300 | 148.9 | 283.8 | 298.53 | 2058.3 | 20.583 |
| 305 | 151.7 | 298.6 | 313.33 | 2160.4 | 21.604 |
| 310 | 154.4 | 314.0 | 328.69 | 2266.3 | 22.663 |
| 315 | 157.2 | 329.9 | 344.63 | 2376.1 | 23.761 |
| 320 | 160.0 | 346.5 | 361.16 | 2490.1 | 24.901 |
| 325 | 162.8 | 363.6 | 378.31 | 2608.4 | 26.084 |
| 330 | 165.6 | 381.4 | 396.11 | 2731.1 | 27.311 |
| 335 | 168.3 | 399.9 | 414.58 | 2858.4 | 28.584 |
| 340 | 171.1 | 419.1 | 433.76 | 2990.7 | 29.907 |
| 345 | 173.9 | 439.0 | 453.69 | 3128.0 | 31.28 |
| 350 | 176.7 | 459.7 | 474.41 | 3271.0 | 32.71 |
| 355 | 179.4 | 481.3 | 496.02 | 3420.0 | 34.2 |
Properties
| ASHRAE Designation | 123 |
| Safety Classification | B1 |
| GWP (AR4, 100-yr) | 77 |
| ODP | 0.02 |
| Molecular Weight | 152.93 g/mol |
| Boiling Point (1 atm) | 82.1°F / 27.8°C |
| Critical Temperature | 362.6°F / 183.7°C |
| Critical Pressure | 531.1 psia / 36.62 bar |
| Category | HCFC |
Common Applications
- Centrifugal chillers