R-454C PT Chart
A2L GWP 148Zeotropic blend (R-32/R-1234yf, 21.5/78.5%). HFO/HFC Blend.
Boiling Point
-50.0°F
-45.6°C
Critical Temp
186.2°F
85.7°C
Critical Pressure
626.4 psia
43.19 bar
R-454C Pressure-Temperature Graph
R-454C Saturation Pressure Table
Blue values indicate vacuum (below atmospheric pressure).
| °F | °C | PSIG | PSIA | kPa | bar |
|---|---|---|---|---|---|
| -80 | -62.2 | -8.5 | 6.2 | 43.0 | 0.43 |
| -75 | -59.4 | -7.4 | 7.3 | 50.0 | 0.5 |
| -70 | -56.7 | -6.3 | 8.4 | 58.2 | 0.58 |
| -65 | -53.9 | -5.0 | 9.7 | 67.2 | 0.67 |
| -60 | -51.1 | -3.5 | 11.2 | 77.4 | 0.77 |
| -55 | -48.3 | -1.8 | 12.9 | 88.8 | 0.89 |
| -50 | -45.6 | 0.0 | 14.7 | 101.3 | 1.01 |
| -45 | -42.8 | 2.0 | 16.7 | 115.4 | 1.15 |
| -40 | -40.0 | 4.3 | 19.0 | 131.0 | 1.31 |
| -35 | -37.2 | 6.8 | 21.5 | 148.2 | 1.48 |
| -30 | -34.4 | 9.5 | 24.2 | 166.8 | 1.67 |
| -25 | -31.7 | 12.4 | 27.1 | 186.8 | 1.87 |
| -20 | -28.9 | 15.7 | 30.4 | 209.6 | 2.1 |
| -15 | -26.1 | 19.2 | 33.9 | 233.7 | 2.34 |
| -10 | -23.3 | 23.0 | 37.7 | 259.9 | 2.6 |
| -5 | -20.6 | 27.3 | 42.0 | 289.6 | 2.9 |
| 0 | -17.8 | 31.8 | 46.5 | 320.6 | 3.21 |
| 5 | -15.0 | 36.6 | 51.3 | 353.7 | 3.54 |
| 10 | -12.2 | 41.9 | 56.6 | 390.2 | 3.9 |
| 15 | -9.4 | 47.5 | 62.2 | 428.8 | 4.29 |
| 20 | -6.7 | 53.6 | 68.3 | 470.9 | 4.71 |
| 25 | -3.9 | 60.1 | 74.8 | 515.7 | 5.16 |
| 30 | -1.1 | 67.0 | 81.7 | 563.3 | 5.63 |
| 35 | 1.7 | 74.4 | 89.1 | 614.3 | 6.14 |
| 40 | 4.4 | 82.3 | 97.0 | 668.8 | 6.69 |
| 45 | 7.2 | 90.8 | 105.5 | 727.4 | 7.27 |
| 50 | 10.0 | 99.7 | 114.4 | 788.7 | 7.89 |
| 55 | 12.8 | 109.2 | 123.9 | 854.2 | 8.54 |
| 60 | 15.6 | 119.2 | 133.9 | 923.2 | 9.23 |
| 65 | 18.3 | 129.9 | 144.6 | 997.0 | 9.97 |
| 70 | 21.1 | 141.2 | 155.9 | 1074.9 | 10.75 |
| 75 | 23.9 | 153.1 | 167.8 | 1156.9 | 11.57 |
| 80 | 26.7 | 165.6 | 180.3 | 1243.1 | 12.43 |
| 85 | 29.4 | 178.8 | 193.5 | 1334.1 | 13.34 |
| 90 | 32.2 | 192.7 | 207.4 | 1429.9 | 14.3 |
| 95 | 35.0 | 207.3 | 222.0 | 1530.6 | 15.31 |
| 100 | 37.8 | 222.7 | 237.4 | 1636.8 | 16.37 |
| 105 | 40.6 | 238.8 | 253.5 | 1747.8 | 17.48 |
| 110 | 43.3 | 255.6 | 270.3 | 1863.6 | 18.64 |
| 115 | 46.1 | 273.3 | 288.0 | 1985.7 | 19.86 |
| 120 | 48.9 | 291.7 | 306.4 | 2112.5 | 21.13 |
| 125 | 51.7 | 311.0 | 325.7 | 2245.6 | 22.46 |
| 130 | 54.4 | 331.1 | 345.8 | 2384.2 | 23.84 |
| 135 | 57.2 | 352.1 | 366.8 | 2529.0 | 25.29 |
| 140 | 60.0 | 373.9 | 388.6 | 2679.3 | 26.79 |
| 145 | 62.8 | 396.5 | 411.2 | 2835.1 | 28.35 |
| 150 | 65.6 | 420.1 | 434.8 | 2997.8 | 29.98 |
| 155 | 68.3 | 445.3 | 460.0 | 3171.6 | 31.72 |
| 160 | 71.1 | 471.0 | 485.7 | 3348.8 | 33.49 |
| 165 | 73.9 | 497.6 | 512.3 | 3532.2 | 35.32 |
Properties
| ASHRAE Designation | 454C |
| Safety Classification | A2L (mildly flammable) |
| GWP (AR5) | 148 |
| ODP | 0 |
| Molecular Weight | 90.8 g/mol |
| Boiling Point (1 atm) | -50.0°F / -45.6°C |
| Critical Temperature | 186.2°F / 85.7°C |
| Critical Pressure | 626.4 psia / 43.19 bar |
| Category | HFO/HFC Blend |
Common Applications
- New and retrofit commercial refrigeration (medium/low-temp condensing units, display cases)
- Low-GWP replacement for R-404A and R-22 in commercial refrigeration
- Light commercial AC and chiller applications in some regions