R-407A PT Chart
A1 GWP 2107Zeotropic blend (R-32/R-125/R-134a). HFC Blend.
About R-407A
R-407A is a lower-GWP R-404A retrofit blend of R-32, R-125 and R-134a, used mostly in supermarket low- and medium-temperature racks. It has about 10°F of glide and higher discharge temperatures than R-404A, so check superheat against the dew column and watch compressor discharge temperature on low-temp circuits.
Saturation pressures at typical operating points, taken from the table below:
- Freezer evaporator (−20°F): 15.6 PSIG liquid / 8.5 PSIG vapor
- Medium-temp evaporator (20°F): 55.1 PSIG liquid / 42.3 PSIG vapor
- Condensing (105°F): 255.3 PSIG liquid / 227.4 PSIG vapor
The table covers -80°F to 170°F in 5°F steps. Below about -49°F the liquid saturation pressure is below atmospheric, so gauges read in vacuum (shown in blue in the table).
R-407A Pressure-Temperature Graph (Bubble & Dew)
R-407A Saturation Pressure Table
R-407A is a zeotropic blend with temperature glide, so it has two saturation pressures at each temperature. Use Vapor (dew) PSIG to find evaporator saturation for superheat, and Liquid (bubble) PSIG to find condenser saturation for subcooling. PSIA, kPa and bar columns are liquid (bubble) pressures. Blue values indicate vacuum.
| °F | °C | Liquid PSIG (bubble) |
Vapor PSIG (dew) |
PSIA | kPa | bar |
|---|---|---|---|---|---|---|
| -80 | -62.2 | -8.8 | -10.8 | 5.89 | 40.6 | 0.406 |
| -75 | -59.4 | -7.8 | -10.1 | 6.9 | 47.6 | 0.476 |
| -70 | -56.7 | -6.6 | -9.2 | 8.06 | 55.5 | 0.555 |
| -65 | -53.9 | -5.3 | -8.2 | 9.36 | 64.5 | 0.645 |
| -60 | -51.1 | -3.9 | -7.1 | 10.83 | 74.7 | 0.747 |
| -55 | -48.3 | -2.2 | -5.8 | 12.47 | 86.0 | 0.86 |
| -50 | -45.6 | -0.4 | -4.4 | 14.31 | 98.7 | 0.987 |
| -45 | -42.8 | 1.7 | -2.8 | 16.35 | 112.8 | 1.128 |
| -40 | -40.0 | 3.9 | -1.0 | 18.62 | 128.4 | 1.284 |
| -35 | -37.2 | 6.4 | 1.0 | 21.13 | 145.7 | 1.457 |
| -30 | -34.4 | 9.2 | 3.3 | 23.9 | 164.8 | 1.648 |
| -25 | -31.7 | 12.2 | 5.7 | 26.94 | 185.8 | 1.858 |
| -20 | -28.9 | 15.6 | 8.5 | 30.28 | 208.8 | 2.088 |
| -15 | -26.1 | 19.2 | 11.5 | 33.93 | 233.9 | 2.339 |
| -10 | -23.3 | 23.2 | 14.9 | 37.9 | 261.3 | 2.613 |
| -5 | -20.6 | 27.5 | 18.5 | 42.23 | 291.2 | 2.912 |
| 0 | -17.8 | 32.2 | 22.5 | 46.93 | 323.6 | 3.236 |
| 5 | -15.0 | 37.3 | 26.9 | 52.01 | 358.6 | 3.586 |
| 10 | -12.2 | 42.8 | 31.6 | 57.51 | 396.5 | 3.965 |
| 15 | -9.4 | 48.7 | 36.7 | 63.44 | 437.4 | 4.374 |
| 20 | -6.7 | 55.1 | 42.3 | 69.82 | 481.4 | 4.814 |
| 25 | -3.9 | 62.0 | 48.3 | 76.68 | 528.7 | 5.287 |
| 30 | -1.1 | 69.3 | 54.8 | 84.03 | 579.4 | 5.794 |
| 35 | 1.7 | 77.2 | 61.8 | 91.91 | 633.7 | 6.337 |
| 40 | 4.4 | 85.6 | 69.4 | 100.32 | 691.7 | 6.917 |
| 45 | 7.2 | 94.6 | 77.4 | 109.3 | 753.6 | 7.536 |
| 50 | 10.0 | 104.2 | 86.1 | 118.87 | 819.6 | 8.196 |
| 55 | 12.8 | 114.4 | 95.3 | 129.05 | 889.8 | 8.898 |
| 60 | 15.6 | 125.2 | 105.2 | 139.87 | 964.4 | 9.644 |
| 65 | 18.3 | 136.7 | 115.8 | 151.35 | 1043.5 | 10.435 |
| 70 | 21.1 | 148.8 | 127.0 | 163.51 | 1127.4 | 11.274 |
| 75 | 23.9 | 161.7 | 138.9 | 176.39 | 1216.1 | 12.161 |
| 80 | 26.7 | 175.3 | 151.6 | 190.0 | 1310.0 | 13.1 |
| 85 | 29.4 | 189.7 | 165.1 | 204.37 | 1409.1 | 14.091 |
| 90 | 32.2 | 204.8 | 179.3 | 219.54 | 1513.7 | 15.137 |
| 95 | 35.0 | 220.8 | 194.4 | 235.52 | 1623.8 | 16.238 |
| 100 | 37.8 | 237.6 | 210.4 | 252.34 | 1739.8 | 17.398 |
| 105 | 40.6 | 255.3 | 227.4 | 270.04 | 1861.9 | 18.619 |
| 110 | 43.3 | 273.9 | 245.2 | 288.64 | 1990.1 | 19.901 |
| 115 | 46.1 | 293.5 | 264.1 | 308.16 | 2124.7 | 21.247 |
| 120 | 48.9 | 314.0 | 284.0 | 328.65 | 2266.0 | 22.66 |
| 125 | 51.7 | 335.4 | 305.0 | 350.13 | 2414.1 | 24.141 |
| 130 | 54.4 | 357.9 | 327.1 | 372.64 | 2569.2 | 25.692 |
| 135 | 57.2 | 381.5 | 350.5 | 396.2 | 2731.7 | 27.317 |
| 140 | 60.0 | 406.2 | 375.1 | 420.86 | 2901.7 | 29.017 |
| 145 | 62.8 | 431.9 | 401.0 | 446.64 | 3079.5 | 30.795 |
| 150 | 65.6 | 458.9 | 428.3 | 473.58 | 3265.2 | 32.652 |
| 155 | 68.3 | 487.0 | 457.2 | 501.71 | 3459.2 | 34.592 |
| 160 | 71.1 | 516.4 | 487.7 | 531.06 | 3661.6 | 36.616 |
| 165 | 73.9 | 546.9 | 520.1 | 561.64 | 3872.4 | 38.724 |
| 170 | 76.7 | 578.7 | 554.6 | 593.38 | 4091.2 | 40.912 |
Properties
| ASHRAE Designation | 407A |
| Safety Classification | A1 (non-flammable, low toxicity) |
| GWP (AR4, 100-yr) | 2107 |
| ODP | 0 |
| Molecular Weight | 90.11 g/mol |
| Boiling Point (1 atm) | -49°F / -45°C |
| Critical Temperature | 180°F / 82.2°C |
| Critical Pressure | 654.7 psia / 45.14 bar |
| Category | HFC Blend |
Common Applications
- Medium-temp refrigeration
- R-404A retrofit